Learn more about ASC
COURSE CATALOGUE
A two-year (4 semesters, 30 ECTS each) Master programme.
Courses are taught in English. The selected students will study in at least 2 countries.
Elective modules, (15 ECTS)
Compulsory modules (30 ECTS)
The first semester is dedicated to providing all candidates with a common platform in advanced spectroscopic methods, including magnetic resonance, mass spectrometry, optical spectroscopy and diffraction techniques.
Course name | ECTS |
Quantum Chemistry and Chemical Bonding | 5 |
Magnetic Resonance | 5 |
Optical Spectroscopy | 5 |
X-ray diffraction | 5 |
Mass Spectrometry | 5 |
English and Professionalisation | 5 |
DOWNLOAD SYLLABUS
In the second and third semesters, more specialized instruction is provided with applications in molecular synthesis, biology, nanotechnology, modelling, “green chemistry”, medicine, and new energy sources
Course name | ECTS |
Physical Organic Chemistry | 5 |
Structural lnorganic Chemistry | 5 |
Synchrotron Radiation and its Applications | 5 |
Advanced Kinetics | 5 |
Chemometrics | 5 |
Methods in Environmental Sciences | 5 |
Spectroscopy for Biology | 5 |
DOWNLOAD SYLLABUS
Course name | ECTS |
Structural lnorganic Chemistry | 5 |
Synchrotron Radiation and its Applications | 5 |
Highlights in Natural Products Synthesis | 5 |
Modern Concepts in Catalysis | 5 |
Modern Methods in Theoritical Chemistry | 5 |
NMR on Biosystems | 5 |
Recent Trends in Chemistry | 5 |
Receptor Biochemistry | 5 |
Selected Topics of NMR Spectroscopy | 5 |
Separation Techniques and Advanced “-omics” Techniques | 5 |
Spectroscopy | 5 |
Surface Spectroscopy – Methods and Application | 5 |
DOWNLOAD SYLLABUS
Course name | ECTS |
Physical Organic Chemistry | 5 |
Structural lnorganic Chemistry | 5 |
Synchrotron Radiation and its Applications | 5 |
Fundamentals of Industrial Chemistry and Polymers | 5 |
Environmental Chemistry | 5 |
Applied Electrochemical Methods | 5 |
Spectroscopic Identification of Organic Compounds | 5 |
DOWNLOAD SYLLABUS
Semester 3 also contains 10 ECTS credits dedicated to soft skills: a mandatory internship or research project together with seminars dedicated to project management, bibliographical research and norms and regulation in chemistry.
Course name | ECTS |
Internship and Transferable skills | 9 |
Molecular Modeling | 6 |
Time Resolved Spectroscopy | 6 |
Transmission Electron Microscopy | 3 |
High Resolution Mass Spectrometry | 3 |
Scattering Techniques | 3 |
X-ray Absorption Spectroscopy | 3 |
Advanced X-ray Diffraction | 3 |
Spectroscopic Imaging (Fluo, IR, Raman) | 3 |
Solid-State Nuclear Magnetic Resonance | 3 |
Magnetic Properties in liquids and solids | 3 |
Surface Analysis (XPS, ToF-SIMS, LEIS) | 3 |
Lasers in spectroscopy | 3 |
DOWNLOAD SYLLABUS
Course name | ECTS |
Internship and Transferable Skills | 10 |
Surface Analysis of Solids | 5 |
Bioorganic Chemistry | 5 |
Chemistry of Natural Products | 5 |
Physical Chemistry of Clusters | 5 |
Computational Chemistry of Solids | 5 |
Computational Spectroscopy | 5 |
Function Control at Complex Surfaces | 5 |
Nano Structured Catalytic Systems | 5 |
Protein Crystallography | 5 |
Methods and Procedures for Trace Analysis | 5 |
DOWNLOAD SYLLABUS
Course name | ECTS |
Internship and Transferable Skills | 10 |
Spectroscopy of Condensed Phases | 4 |
Sustainable Industrial Chemistry and Polymers | 5 |
X-Ray Techniques and Operando Spectroscopy | 3 |
High Resolution Molecular Spectroscopy | 4 |
Organic Chemistry for Nanotechnologies with Laboratory | 4 |
Other free choice modules available | – |
DOWNLOAD SYLLABUS
Course name | ECTS |
Internship and Transferable Skills | 10 |
Forensic Chemistry – Laboratory | 3 |
Forensic Chemistry | 2 |
Multivariate Analysis in Chemistry | 5 |
Quantum-Chemical Molecular Modelling | 5 |
Spectroscopic Methods for Characterization and Imaging of Biomaterials | 5 |
DOWNLOAD SYLLABUS
Course name | ECTS |
Internship and Transferable Skills | 10 |
Basics of Atmospheric Chemistry | 5 |
Laboratory Practicum in Polymer Chemistry | 5 |
Laser Spectroscopy Instrumentation | 5 |
Laser Spectroscopy | 5 |
Materials Characterization | 5 |
Radiochemistry | 5 |
Separation Techniques | 5 |
Structure and Reactivity – Organic Reactions | 5 |
DOWNLOAD SYLLABUS
In the 4th semester, the Master‘s thesis will be strongly encouraged to be based on a collaborative project between two of the partner institutions, thus adding an even more challenging European dimension to the program.
Bologna
- Spectroscopy for Fluid and Condensed Phases
- Sustainable Chemistry
Helsinki
- Green & Atmospheric Chemistry
- Computational Chemistry
Krakow
- Spectroscopy of Nanomaterials
- Spectroscopy of Biomaterials
Leipzig
- Surface Science and Catalysis
- Spectroscopy for Bioorganics
Lille
- Spectroscopy for Solid State
- Spectroscopy and Catalysis